1. Video chat to check our factory and products;
2. Free online technical support and training;
3. Free online installation support;
4. 1-3 Years quality warranty;
5. Lifetime after sales support.
Features
1. Adjustable touch screen LCD for convenient measurement
2. Electric lifting throat mold
3. Switch button
4. Automatic paper cutting printer
5. Comfortable operation and smooth measurement
6. Precision
7. Image analysis
8. Processing technology
Specification
Vertexdistance | 0mm,12mm,13.75mm |
Spherical | -20 to +20D(VD=12) 0.12/0.25D step |
Cylinder | -8 to +8D 0.125D step |
Axis | 0° to 180° (1°step) |
Cylinder form | -,+,± |
Pupil distance | 45 to 88mm,1mm step |
Min Pupil Size | ø2.0mm |
Radius of curvature | 5.0 to 10mm (increment: 0.01mm) |
Corneal power | 33.75 to 67.50D (when corner equivalent refractive index is 1.337)(increment selectable from 0.12, 0.25D) |
Corneal astigmatism | 0.0 to 8.00D (increment selectable from 0.12,0.25D) |
Axis | 1 to 180° (increment:1°) |
Corneal diameter | 2.0 to 14.0mm (increment: 0.1mm) |
Memory of data | 10 measure value for each right and left eye |
Chart | Auto fog |
Thermal printer | |
Power supply | 220V -110V (50/60Hz) |
Dimensions | 469mm*308mm*522mm |
Weight | 15.5kg |