
Product Description



Specifications
| Biometer | |
| Probe Frequency | 10 Mhz |
| Resolution | 0.01mm |
| Accuracy | ±0.02mm |
| Gain adjustable | 0-120dB |
| Measurement range | 15~35 mm (vel 1640m/s) |
| Measurements | ACD, Lens, Vitreous, and AXL |
| Examination modes | Normal, Aphakic, pseudophakic and dense cataract |
| Measurement mode | immersion and contact , auto and manual |
| IOL formulas | SRK-II,SRK-T,BINKHORST,HOLLADAY,HOFFER-Q,HAIGIS |
| Power requirement | AC 100-240V 50-60Hz | Rate power: <= 45 VA |
| Dimension | 200*168*165(mm,L*W*H) |








