SK-2000AP A-Scan and Pachymeter
Quantity:
-
+
Add To Cart
Get Price
Chat on WhatsApp:
Product Description
Specifications
A-Scan | |
Frequency | 10MHz |
Accuracy | Axial Length Measurement ≤ 0.05mm |
Depth | ≥40mm |
Propagation Velocity | 1641,1532 |
Data Output | Cornea, Anterior Chamber, Lens,Vitreous, Axial Length |
IOL Calculation | 6 common methods, Srk2, Srk/t,Binkhorst ll, Hoffer Q, Hollady, Haigis |
Default Eye Mode | Normal, Dense, Aphakic,PMMA, Silicone, Acrylic, Cataractous and 2Customized Modes |
Measurement Method | Immersion or Contact Measurement Mode |
Pachymeter | |
Frequency | 20MHz |
Accuracy | Corneal Measurement ≤ 0.01mm |
Depth | 0.15mm-1.5mm |
Propagation Velocity | 1640 |
Data Output | Corneal Thickness |
Measurement Method | Contact Measurement Mode |
Other Parameter | |
Gain | 99db |
Touch Screen | 6.5 inch Color |
Display Resolution | ≤ 0.1mm |
Output Information | 10-group Data, Average & Standard Deviation Calculation |
Storage | 200 copies Exam Data |
Built-in Fast Thermal Printer |