
SK-5000 Auto Non-contact Tonometer
Quantity:
-
+
Add To Cart
Get Price
Chat on WhatsApp:
Product Description
Features
ONE CLICK FULLY AUTOMATIC
QUICK SPEED
3D AUTO-TRACKING
AUTO MEASUREMENT
SOFT AIR PUFF, SAFTY,
PACHYMETER+TONOMETER




Fully automatic mode
Electric chin rest
Auto al i gnment Auto focus ,
Auto soft air puff
Auto switch 0S & 0D
It also supports semi automat ic / manual mode

Corneal thickness measurement
SK-5000B supports corneal thicknessmeasurement More functions

Print report Auto paper cutting
Built-in thermal printer,automat ic paper cutting

Specification
| Model | SK-5000A | SK-5000B (can measure comeal thickness) |
| Measurement mode | Fully automatic/Automatic/Manual | |
| Comeal thickness measurement | Not suppot | Support |
| Measurement range-CCT: 400-800um | ||
| Measurement increment-CCT: 10um | ||
| Light Source: Blue LED | ||
| Display | 7-inch 1024x600 color touch screen, support up and down 180°, left and right 60°flip | |
| Fixation light | 1 internal fixation light (green LED), 2 external fixation lights | |
| Measurement accuracy | 1mmHg (0.133KPa) | |
| Measurement range | 0-60mmHg (0-8Kpa) | |
| Include automatic switching between 30/60mmHg | ||
| Printer | Built-in thermal printer, automatic paper cutting | |
| Data output/input | Input: USB; Output: LAN/RS232C | |
| Size and weight | 500x300x500; <25kg | |
Parameter
| Monitor | size | 7” |
| color | color touch screen | |
| resolution ratio | 1024x600 | |
| flip angle | up and down 180° left and right 60° | |
| Measuring range | 0-60mmHg (Include free switching between 30/60mmHg) | |
| Measurement accuracy | 1mmHg | |
| Movement range of measuring head | Up and down 45mm; left and right 90mm | |
| Lifting range of mandible rest | 68mm | |
| Working distance | 11mm in front of nozzle | |
| Operating range | 16mm x 10mm | |
| Tonometry measurement | measured each eye three times continuously, and take the average value; one eye range of normal person: 10mmHg-21mmHg 1.33Kpa-2.8Kpa | |
| Corneal thickness measurement | measured each eye three times continuously, and take the average value; Corneal thickness of normal person: around 550μm | |
| Full automatic measurement | Press the measure button | |
| 24-hour dynamic tonometry measurement | 24-hour dynamic monitoring of tonometry can be printed on the same report sheet with other data | |
| Power | AC100-240V, 50/60Hz | |
| Printer | Built-in thermal printer | |
| Internet | DICOM3.0 | |
| Measurement mode | Full auto/auto/manual | |
| Data input and output | Input: USB | |
| Output: LAN/RS232C | ||
| Can print out data after measurement | ||
| Storage | Can storage 10 groups of measurement data | |
| Data export | Can save as PDF or JPG format | |








