Features
1.Easy for measurement
2.10.4 inch LCD more comfortable to touch.
3. Automatically cross cylinder measurement.
4. PD and the anterior eye alignment in a dark room.
5.Compact design enables face to face test.
Specifications
Spherical power | +27.00m-1~-27.00m-1(0.25m-1/0.50m-1/1.00m-1/3.00m-1) |
Astigmatic power | +8.00m-1~-8.00m-1(0.25m-1/1.00m-1) |
Cylinder axis | 0~180°(1°/5°) |
Prism | 0~20(all direction)(0.1/0.2/0.5/1.0) |
Pupillary distance adjustment range | 48~80mm (0.5mm/2.0mm) |
Cross cylinder | Auto Jackson cross cylinder:±0.25m-1 |
Testlen(au lens) | Rea-Green filter, Polarized filter(45 135), prism(6/10) |
Rea Maddox(horizontal/vertical), lens of retinoscopy(+1.5m-⊃1;/+2.0m-⊃1;) | |
cross cylinders for presbyopia(0.50m-⊃1;), Occluding plate(left/right), Pinhole and cross hairs glass (left/right). | |
Cornea alignment scale (on optical axis) | 12mm, 13.75mm, 16mm, 18mm, 20mm |
Convergence | Near-point distance 40/67 cm (Minimum pupillary distance at 40cm convergence: 53mm) |
Forehead reset adjustment range | 15mm |
Main Unit | 300-330mm(W)×120mm(D)×300mm (H) |
4.5KG | |
Supply Unit | 230mm(W)×100mm(D)×110mm (H) |
2KG | |
Touch-Screen Controller | 300mm(W)×225mm(D)×203mm (H) |
1.8KG |