
Product Description






Specifications
| Dimensions | 210(W)×257(D)×435(H) |
| Weight | 5KG |
| Printer | Internal |
| Screen | LCD/1024×600 pixels, 7' |
| Light source | LED |
| Working conditions | 5 to 35°C |
| Power supply | 100/240 V 50/60Hz |
| Data output | USB 2.0/LAN |
| Sphere (Spectacle lenses) | -25 ~ +25D(step 0.01, 0.06, 0.12, 0.25D) |
| Sphere (Contact lenses) | -25 ~ +25D(step 0.01, 0.06, 0.12, 0.25D) |
| Cylinder degree | 0~+-10D(step 0.01, 0.06, 0.12, 0.25D) |
| Cylinder axis | 0~180° (step 1°) |
| Addition degree | 0~10D (step 0.01, 0.06, 0.12, 0.25D) |
| Prism degree | 0~20 Δ (step 0.01, 0.06, 0.12, 0.25Δ ) |
| PD measurement | Mono / Bino |
| Wavelength | UV-365nm/Green-535nm |








